Watch Malikov Magomed Vs Kenny Garner M 1 Challenge Wrestling live stream tv online May 16, 2012 video channel.
Kenny Garner vs. Magomed Malikov
Kenny Garner vs Magomed Malikov
8-3-0 | Record | 4-1-0 | ||
Interim Champion | Title | Challenger | ||
United States | Nationality | Russia | ||
Port St. Lucie, Florida | Fighting out of | Dagestan, Russia | ||
American Top Team | Gym | Higlander | ||
255.0 lbs (115.7 kgs) | Latest Weight | 234.6 lbs (106.4 kgs) | ||
6'1" (186cm) | Height | 6'0" (183cm) | ||
77.0" (196cm) | Reach | N/A |
Watch Malikov Magomed Vs Kenny Garner Live Streaming Tv Online Here
Channel Tv 1 | Channel Tv 2