Watch Rugby World Cup 2011 live streaming online tv channel for free begins in Auckland in 2011 with the opening game of the New Zealand vs. Tonga on September 9, 2011. Final matches will be played in Auckland on Sunday, October 23, 2011, at Eden Park. The Bronze final will be at Eden Park on Friday, October 21.
Semi-finals will also be at play Auckland on October 15th and 16th 2011. Quarter-finals to be held in Christchurch and Wellington (2 games each) on October 8 and 9 2011.
All games RWC to be held in Christchurch has now moved. Two quarter-finals will be held in Auckland and other pool game is divided between other places.
The original game schedule for the 2011 World Cup Rugby matches are listed below:
Pool Matches | |||||
---|---|---|---|---|---|
Friday September 9 | Pool | Venue | |||
New Zealand 41 Tonga 10 | A | Eden Park, Auckland | |||
Saturday September 10 | Pool | Venue | Local | AEST | |
Scotland 34 Romania 24 | B | Rugby Park Stadium, Invercargill | |||
Fiji v Namibia | D | Rotorua International Stadium | 3.30pm | 1.30pm | |
France v Japan | A | North Harbour Stadium, North Shore | 6.00pm | 4.00pm | |
Argentina v England | B | Otago Stadium, Dunedin | 8.30pm | 6.30pm | |
Sunday September 11 | Pool | Venue | Local | AEST | |
Australia v Italy | C | North Harbour Stadium, North Shore | 3.30pm | 1.30pm | |
Ireland v USA | C | Stadium Taranaki, New Plymouth | 6.00pm | 4.00pm | |
South Africa v Wales | D | Wellington Regional Stadium | 8.30pm | 6.30pm | |
Wednesday, September 14 | Pool | Venue | Local | AEST | |
Samoa v Namibia | D | Rotorua International Stadium | 2.30pm | 12.30pm | |
Tonga v Canada | A | Northland Events Centre, Whangarei | 5.00pm | 3.00pm | |
Scotland v Georgia | B | Rugby Park Stadium, Invercargill | 7.30pm | 5.30pm | |
Thursday, September 15 | Pool | Venue | Local | AEST | |
Russia v USA | C | Stadium Taranaki, New Plymouth | 7.30pm | 5.30pm | |
Friday, September 16 | Pool | Venue | Local | AEST | |
New Zealand v Japan | A | Waikato Stadium, Hamilton | 8.00pm | 6.00pm | |
Saturday, September 17 | Pool | Venue | Local | AEST | |
Argentina v Romania | B | Rugby Park Stadium, Invercargill | 3.30pm | 1.30pm | |
South Africa v Fiji | D | Wellington Regional Stadium | 6.00pm | 4.00pm | |
Australia v Ireland | C | Eden Park, Auckland | 8.30pm | 6.30pm | |
Sunday, September 18 | Pool | Venue | Local | AEST | |
Wales v Samoa | D | Waikato Stadium, Hamilton | 3.30pm | 1.30pm | |
England v Georgia | B | Otago Stadium, Dunedin | 6.00pm | 4.00pm | |
France v Canada | A | McLean Park, Napier | 8.30pm | 6.30pm | |
Tuesday, September 20 | Pool | Venue | Local | AEST | |
Italy v Russia | C | Trafalgar Park, Nelson | 7.30pm | 5.30pm | |
Wednesday, September 21 | Pool | Venue | Local | AEST | |
Tonga v Japan | A | Northland Events Centre, Whangarei | 7.30pm | 5.30pm | |
Thursday, September 22 | Pool | Venue | Local | AEST | |
South Africa v Namibia | D | North Harbour Stadium, North Shore | 8.00pm | 6.00pm | |
Friday, September 23 | Pool | Venue | Local | AEST | |
Australia v USA | C | Wellington Regional Stadium | 8.30pm | 6.30pm | |
Saturday, September 24 | Pool | Venue | Local | AEST | |
England v Romania | B | Dunedin (TBA) | 6.00pm | 4.00pm | |
New Zealand v France | A | Eden Park, Auckland | 8.30pm | 6.30pm | |
Sunday, September 25 | Pool | Venue | Local | AEST | |
Fiji v Samoa | D | Eden Park, Auckland | 3.30pm | 12.30pm | |
Ireland v Russia | C | Rotorua International Stadium | 6.00pm | 3.00pm | |
Argentina v Scotland | B | Wellington Regional Stadium | 8.30pm | 5.30pm | |
Monday, September 26 | Pool | Venue | Local | AEST | |
Wales v Namibia | D | Stadium Taranaki, New Plymouth | 7.30pm | 4.30pm | |
Tuesday, September 27 | Pool | Arena Joondalup | Local | AEST | |
Canada v Japan | A | McLean Park, Napier | 5.00pm | 2.00pm | |
Italy v USA | C | Trafalgar Park, Nelson | 7.30pm | 4.30pm | |
Wednesday, September 28 | Pool | Venue | Local | AEST | |
Georgia v Romania | B | Arena Manawatu, Palmerston North | 7.30pm | 4.30pm | |
Friday, September 30 | Pool | Venue | Local | AEST | |
South Africa v Samoa | D | North Harbour Stadium, North Shore | 8.30pm | 5.30pm | |
Saturday, October 1 | Pool | Venue | Local | AEST | |
Australia v Russia | C | Trafalgar Park, Nelson | 3.30pm | 12.30pm | |
France v Tonga | A | Wellington Regional Stadium | 6.00pm | 3.00pm | |
England v Scotland | B | Eden Park, Auckland | 8.30pm | 5.30pm | |
Sunday, October 2 | Pool | Venue | Local | AEDT | |
Argentina v Georgia | B | Arena Manawatu, Palmerston North | 1.00pm | 11.00am | |
New Zealand v Canada | A | Wellington Regional Stadium | 3.30pm | 1.30pm | |
Wales v Fiji | D | Waikato Stadium, Hamilton | 6.00pm | 4.00pm | |
Ireland v Italy | C | Dunedin (TBA) | 8.30pm | 6.30pm | |
Quarter-finals | |||||
Saturday, October 8 | Venue | Local | AEDT | ||
QF1: W Pool C v RU Pool D | Wellington Regional Stadium | 6.00pm | 4.00pm | ||
QF2: W Pool B v RU Pool A | Eden Park, Auckland | 8.30pm | 6.30pm | ||
Sunday, October 9 | Venue | Local | AEDT | ||
QF3: W Pool D v RU Pool C | Wellington Regional Stadium | 6.00pm | 4.00pm | ||
QF4: W Pool A v RU Pool B | Eden Park, Auckland | 8.30pm | 6.30pm | ||
Semi-finals | |||||
Saturday, October 15 | Venue | Local | AEDT | ||
SF1: W QF1 v W QF2 | Eden Park, Auckland | 9.00pm | 7.00pm | ||
Sunday, October 16 | Venue | Local | AEDT | ||
SF2: W QF3 v W QF4 | Eden Park, Auckland | 9.00pm | 7.00pm | ||
Bronze Final | |||||
Friday, October 21 | Venue | Local | AEDT | ||
L SF1 v L SF2 | Eden Park, Auckland | 8.30pm | 6.30pm | ||
Final | |||||
Sunday, October 23 | Venue | Local | AEDT | ||
W SF1 v W SF2 | Eden Park, Auckland | 9.00pm | 7.00pm |
RWC tickets have been available since early 2010. Adult ticket prices range from $ 60 to $ 1250. World Cup tickets are also available with the official travel package. Any remaining tickets will now be available in mid-2011.
The city acts as a base team has also announced, allowing fans to plan their lives around the location of their team '. Visit New Zealand Maps page to plan your trip and see the location of the main stadium as well as New Zealand's cities and major tourist cities. Visit our Travelzone for travel information and to assist you with your planning. Cheap flights available to New Zealand in Jetabroad.
To get ready to watch the World Cup Rugby 2011 live streaming online tv channel for free and enough to be on this page. all the fixtures you can watch it on the following link Channel 1 , Channel 2 all the games you can enjoy for RWC 2011 in the channel above the live streaming online for free on your computer. Bookmark this page on your browser to watch the RWC 2011 Live Streaming another easily and quickly.
If you want to subscribe TV online that provide interesting features that you can download it on the following link Download Satelite Direct TV. many people subscribe to the online TV game so they will not miss an important game in the Rugby World Cup 2011 is one of them is a subscription Satelite Direct TV. TV provider Satelite Direct TV. online is a popular and reliable, to display quality images and video with good quality enough just rely on the following online tv provider. Enjoy with the match World Cup Rugby 2011 Live Streaming online TV Channel through your computer.